Ranking
Ranking for 5th IJSO
No. | Country | Gold | Silver | Bronze |
---|---|---|---|---|
1. | South-Korea | 6 | 0 | 0 |
2. | Chinese Taipei | 6 | 0 | 0 |
3. | Singapore | 3 | 3 | 0 |
- Read more
- 2922 reads
Ranking for 4th IJSO
Country | Gold | Silver | Bronze |
---|---|---|---|
Chinese Taipei | 6 | 0 | 0 |
Russia | 4 | 2 | 0 |
Singapore | 4 | 2 | 0 |
South Korea | 2 | 4 | 0 |
- Read more
- 2325 reads
Ranking for 3rd IJSO
Country | Gold | Silver | Bronze |
---|---|---|---|
South Korea | 6 | 0 | 0 |
Chinese Taipei | 5 | 1 | 0 |
Russian Federation | 2 | 4 | 0 |
Indonesia | 2 | 3 | 1 |
- Read more
- 2305 reads