Ranking for 4th IJSO
Country | Gold | Silver | Bronze |
---|---|---|---|
Chinese Taipei | 6 | 0 | 0 |
Russia | 4 | 2 | 0 |
Singapore | 4 | 2 | 0 |
South Korea | 2 | 4 | 0 |
Romania | 1 | 4 | 1 |
Indonesia | 1 | 2 | 3 |
Slovakia | 1 | 2 | 3 |
Hungary | 1 | 1 | 4 |
Germany | 0 | 6 | 0 |
Brazil | 0 | 4 | 2 |
Thailand | 0 | 3 | 3 |
India | 0 | 3 | 0 |
Ireland | 0 | 3 | 0 |
Estonia | 0 | 2 | 4 |
Philippines | 0 | 2 | 1 |
Hong Kong, China | 0 | 1 | 5 |
Kazakhstan | 0 | 1 | 4 |
Vietnam | 0 | 0 | 4 |
Argentina | 0 | 0 | 3 |
Azerbaijan | 0 | 0 | 3 |
Croatia | 0 | 0 | 3 |
Mongolia | 0 | 0 | 3 |
Nigeria | 0 | 0 | 3 |
Kenya | 0 | 0 | 2 |
Mexico | 0 | 0 | 2 |
Serbia | 0 | 0 | 2 |
Afghanistan | 0 | 0 | 1 |
Ghana | 0 | 0 | 1 |
The Netherlands | 0 | 0 | 1 |
Albania | 0 | 0 | 1 |
Myanmar | 0 | 0 | 1 |
Saudi Arabia | 0 | 0 | 1 |
Sri Lanka | 0 | 0 | 1 |
United Arab Emirates | 0 | 0 | 1 |
United Kingdom | 0 | 0 | 1 |
Zimbabwe | 0 | 0 | 1 |
Total Medals | 20 | 42 | 65 |
Over All Winner | Chen, Yu-An (Chinese Taipei) |
---|---|
The Best for Theory | Yang, Hung-I (Chinese Taipei) |
Country Winner | Chinese Taipei |
Experimental Winner (Team Works) | |
Gold Medal | Russia (39.4 points) |
Silver Medal | Singapore (38.7 points) |
Bronze Medal | Slovakia (38.5 points) |
- 1686 reads