Ranking for 5th IJSO

No. Country Gold Silver Bronze
1. South-Korea 6 0 0
2. Chinese Taipei 6 0 0
3. Singapore 3 3 0
4. Thailand 2 4 0
5. Russia 2 4 0
6. Germany 2 4 0
7. Romania 2 1 2
8. Hungary 1 4 1
9. Indonesia 1 4 1
10. Brazil 1 4 1
11. Slovakia 1 2 3
12.. India 0 5 1
13 Estonia 0 3 3
14. Philippines 0 3 3
15. Hong-Kong 0 2 3
16. Serbia 0 1 5
17. Australia 0 1 4
18. Mongolia 0 1 4
19. Kazakhstan 0 1 2
20. Great Britain 0 1 2
21. The Netherlands 0 0 6
22. Zimbabwe 0 0 6
23. Brunei Darussalam 0 0 4
24. Azerbaijan 0 0 3
25. Ireland 0 0 3
26. Myanmar 0 0 3
27. Kenya 0 0 3
28. Kingdom of Cambodia 0 0 2
29. Argentina 0 0 2
30. Afghanistan 0 0 2
31. Sri Lanka 0 0 2
32. Mexico 0 0 1
33. Lithuania 0 0 1
34. Nigeria 0 0 1
35. Guest Team YPJ (Indonesia) 0 0 1
36. Ghana 0 0 1
37. Bulgaria 0 0 1
38. South Africa 0 0 1
39. Malaysia 0 0 1
40. Kuwait 0 0 1
41. United Arab Emirates 0 0 1
42. Iran 0 0 1
43. Bolivia 0 0 1
44. United State of America (USA) (Observer) 0 0 0
45. Austria (Observer) 0 0 0
46. Maldives (Observer) 0 0 0
47. Czech Republic (Observer) 0 0 0
48. Japan (Observer) 0 0 0
49. Denmark (Observer) 0 0 0
Total Medals 27 48 75

 

Country Student Name
Over All Winner Korea Myeong Hwan Son
Theoretical Winner Chinese Taipei Tung Yu Hung
Country Winner Korea Myeong Hwan Son
Sung Min Kim
Dong Jin Kim
Do Hun Kim
Chang Ha Choi
Gun Kuk
Experimental Winners
Gold Medal Indonesia
Silver Medal Romania
Bronze Medal Singapore

Leave a Reply

Your email address will not be published. Required fields are marked *