Ranking for 3rd IJSO

Country Gold Silver Bronze
South Korea 6 0 0
Chinese Taipei 5 1 0
Russian Federation 2 4 0
Indonesia 2 3 1
Germany 2 2 2
Thailand 1 5 0
Serbia 0 4 2
Hungary 0 3 3
Cambodia 0 2 4
Romania 0 2 4
India 0 2 3
Estonia 0 2 3
Mongolia 0 2 3
Albania 0 1 2
Ireland 0 1 1
Brazil-1 0 1 1
Brazil-2 0 1 1
Nigeria 0 0 5
China Hongkong 0 0 3
The Netherland 0 0 3
Kazakhstan 0 0 3
United Kingdom 0 0 3
Moldova 0 0 2
Zimbabwe 0 0 2
Ghana 0 0 1
Mexico 0 0 1
Argentina 0 0 1
Azerbaijan 0 0 0
Kenya 0 0 0
Kuwait 0 0 0
Afghanistan 0 0 0
Total Medals 18 36 54

 

Over All Winner Hsu, Nai-Lun (Chinese Taipei)
The Best for Theory Hsu, Nai-Lun (Chinese Taipei)
Country Winner South Korea
Experimental Winner (Team Works)
Gold Medal Thailand (40 points)
Silver Medal United Kingdom (38.6 points)
Bronze Medal Russian Fereration, Indonesia and Germany (38.5 points)

Leave a Reply

Your email address will not be published. Required fields are marked *